
DescrizioneDescrizione
Ricerca sulla propagazione di impulsi laser ultracorti di luce visibile e infrarossa ad alta potenza media e di picco in strutture ottiche guidanti per applicazioni alle telecomunicazioni, l'elaborazione ottica del segnale e la microscopia a scansione laser multifotone.
ResponsabileResponsabile
Nome | Struttura | |
---|---|---|
Stefan Wabnitz | stefan.wabnitz@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Dipartimento o centro ospitanteDipartimento o centro ospitante
DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI
AttivitàAttività
- Didattica 0 %
- Ricerca 100 %
- Servizio 0 %
ERC scientific sectorERC scientific sector
PE2_8
,
PE7_6
,
PE7_7
KeywordsKeywords
(320.7110) Ultrafast nonlinear optics.
,
0ptical fibers
,
(190.1900) Diagnostic applications of nonlinear optics
,
all-optical devices
,
multiphoton processes
KETKET
Micro/nano electronics & photonics
Personale docente e di ricercaPersonale docente e di ricerca
Nome | Struttura | |
---|---|---|
Mario Ferraro | mario.ferraro@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Fabrizio Frezza | Fabrizio.Frezza@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Raphael Jauberteau | raphael.jauberteau@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Yifan Sun | yifan.sun@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Francesco Rinaldo Talenti | francescorinaldo.talenti@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Mario Zitelli | mario.zitelli@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Fabio Mangini | fabio.mangini@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Responsabile tecnico TABResponsabile tecnico TAB
Nome | Struttura | |
---|---|---|
Rocco Crescenzi | rocco.crescenzi@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Personale tecnico TABPersonale tecnico TAB
Nome | Struttura | |
---|---|---|
Luca Balestreri | luca.balestreri@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Luca Sipone | luca.sipone@uniroma1.it | DIPARTIMENTO DI INGEGNERIA DELL'INFORMAZIONE, ELETTRONICA E TELECOMUNICAZIONI |
Strumenti e attrezzatureStrumenti e attrezzature
Nome | Descrizione | Servizi offerti |
---|---|---|
Compressore Bambi Budget Range | Erogatore di aria compressa per sospensioni pneuomatiche del banco ottico | |
Laser He-Ne in continua Classe III | ||
OPA Orpheus-F (S1: , S2: ) Light Conversion | ||
Faraday Isolator (S1: , S2: ) Light Conversion | ||
Optical Spectrum Analyzer (S1: 600-1700 nm, S2: ) by Yokogawa | ||
Pharos (S1: , S2: ) Light Conversion | ||
BeamAge-4M (S1: Camera 4 MPx, S2: ) + BeamAge M2 by Gentec | ||
BeamAge-4M-IR (S1: Camera IR, S2: ) + BeamAge M2 | ||
Mozza (S1: multi-octave spectrum analyzer, S2: range 1-4.7 um) by Fastlight | ||
Occhiali Prottetivi by Univet | Occhiali protettivi | |
PC assemblati + Notebook | PC per elaborazione dati e Notebook per acquisizione e pilotaggio strumenti | |
Componenti ottici | Beamsplitter Cube, Beam Splitter, Mirror, Line Filter, Lenti, autocorrelatore, Wollastone Prism MgF2, Fibre ottiche di vario tipo | |
Oscilloscopio LeCroy WAVEPRO 804HD + WPHD-SPECTRUM + WPHD-XDEV | 8 GHz, 20 GS/s, 12 bits HW, 4ch, 100 Mpts/Ch High Definition Oscilloscope, Real Time Spectrum Analyzer and Spettrogram, Advanced Customization Option | |
Banco Ottico (Honeycomb Table Top 1HT12-30-30 3000 x 1200 x 300mm (552 Kg netto)) + Sistema di isolamento attivo + Ripiani per banco ottico | STANDA | |
Microscopio Multifotone Optoprim-Prospective |
UbicazioneUbicazione
Nome stanza | Edificio | Piano |
---|---|---|
L006 | RM032 | P01 |
Altre informazioniAltre informazioni
H2020: Nonlinear spatiotemporal light bullets: origin and stability; ERC-STEMS: Spatiotemporal Multimode Complex Optical Systems; ERC: Wavefront Shaping System for Nonlinear Fiber-Based Microscopy and Endoscopy; H2020: Multiscale Optical Frequency Combs: Advanced Technologies and Applications; MIUR: Waveshaping of optical beams for the control of light pulses by multimode fibers.
Galleria